Owners
KOVAL DAVID & MARYANN95203 POPLAR WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95203 POPLAR WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 188ESMT PT OR 1774/896
AMELIA NATIONAL #1B PB 7/191
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $148,500 | $121,500 |
| (+) Improved Value | $494,891 | $518,185 |
| (=) Market Value | $643,391 | $639,685 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $255,069 | $240,102 |
| (=) School Assessed Value | $388,322 | $399,583 |
| County Assessed Value | $388,322 | $399,583 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $363,322 | $374,583 |
| (=) County Taxable Value | $338,322 | $348,861 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-03-03 | 2345/0043 | $425,500 | WD | Q | I | RIVERSIDE HOMES OF N FL INC | KOVAL DAVID & MARYANN (H&W) |
| 2017-11-10 | 2157/1294 | $111,000 | SW | U | V | WEEKLEY HOMES LLC F/K/A WEEKLEY HOMES LP | RIVERSIDE HOMES OF NORTH FLORIDA INC |
| 2006-06-20 | 1421/1082 | $2,589,500 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | WEEKLEY HOMES LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3485 | 2472 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2020 |